iTero® by Align Technology
Visualize A Better Practice
The iTero Element® family of intraoral scanners are designed to fit seamlessly into your practice. Whether you are a general practitioner or an orthodontist, you will benefit from the speed, reliability, intuitive operations, and outstanding visualization capabilities of this technology.

iTero Element® 5D

iTero Element® 2

iTero Element Flex®


iTero Element®

Find the iTero Solution for Your Practice
Features | iTero Element® | iTero Element® 2 | iTero Element Flex® | iTero Element® | ||
---|---|---|---|---|---|---|
Rapid Scan | ||||||
Colour Scan | ||||||
Autocalibration | ||||||
Comprehensive Restorative & Implant Workflows | ||||||
Chairside CAD and Milling Collaborations | ||||||
Expansive Global Laboratory Network | ||||||
TimeLapse Visualization | ||||||
Optimized Invisalign Integration | ||||||
NIRI Technology | Cell | Cell | Cell | |||
Intraoral Camera Functionality | Cell | Cell | Cell | |||
Next Generation Computing Power | Cell | Cell | ||||
Expanded 21.5" Touch Widescreen | Wheel stand configuration | Cell | Cell | |||
Integrated Battery for Uninterrupted Scanning | Wheel stand configuration | Cell | Cell | |||
Laptop Connectivity | Laptop configuration | Cell | Cell | Cell | ||
Custom-Designed Carrying Case | Laptop configuration | Cell | Cell | Cell |
Resources
iTero Element® Foundation
This software has been designed for the iTero Element 2 and iTero Element Flex systems. Download the brochure below and read more about this new technology.